Diversity Report 2023
In accordance with the requirements of the Bar Standards Board, Chambers conducts regular surveys to collect equality and diversity data in respect of its workforce. As abovementioned, Chambers is that of a Sole Practitioner and it noted that for the purposes of Rule rC110 the steps which it is reasonable to take will depend on all the circumstances, which include, but are not limited to: the arrangements in place in chambers for the management of chambers; and “any role which you play in those arrangements.”
A summary of the data collected in Chambers’ most recent survey is set out below; it was based on the response in June 2023.
Highlights from our 2023 responses. In connection with the information below.
Chambers is committed to promoting and developing equality and diversity in all aspects of a tenant’s life.
Chambers has no QCs. The data of the membership is as follows. Where characteristics might risk identification, the data is published with the full consent of those who might be affected.
Gender
| Female | Male | Did not state | |
| Barristers | 0 | 1 100% | 0 |
| Pupils | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 |
| Did not state | 0 | 0 | 0 |
Ethnicity
| White British | Multiple Ethnic Groups | Did not state | |
| Barristers | 0 | 1 100% | 0 |
| Pupils | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 |
| Did not state | 0 | 0 | 0 |
Disability: There was no identification with any disability
| Barristers | 0 | |||
| Pupils | 0 | |||
| Employees | 0 | |||
| Did not state | 0 |
Age
| 16 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 + | Did not state | |
| Barristers | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100%) |
| Pupils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not state | 0 | 0 | 0 | 0 | 0 | 0 | 1(100%) |
Religion or Belief
| Christian | Other Religion | No Religion | Did not state | |
| Barristers | 1 100% | 0 | 0 | 0 |
| Pupils | 0 | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 | 0 |
| Did not state | 0 | 0 | 0 | 0 |
Sexual Orientation
| Heterosexual | Gay / Lesbian / Bisexual | Did not state | |
| Barristers | 1 | 0 | 0 |
| Pupils | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 |
Socio-Economic Background
| 1st Gen of family to go to university | Not 1st Gen to go to University | Didn't go to university | Attended UK State School | Attended a UK Independent - Fee-paying School | Attended School outside UK | |
| Barristers | 0 | 1 | 0 | 0 | 0 | 1 |
| Pupils | 0 | 0 | 0 | 0 | 0 | |
| Employees | 0 | 0 | 0 | 0 | 0 | 1 |
| Did not state | 0 | 0 | 0 | 0 | 0 | 0 |
Caring Responsibilities
| Primary Carer for Child(ren) under 18 | Carer for family/friends/other | Neither | Both | |||
| 1-19 hours per week | 20-49 hours per week | 50+ hours per week | ||||
| Barristers | 0 | 0 | 0 | 0 | 0 | 0 |
| Pupils | 0 | 0 | 0 | 0 | 0 | 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not state | 0 | 0 | 0 | 0 | 0 | 0 |